Heat pumps are now a realistic option for any home' in any climate. The new MSZ-FH family of Hyper-Heating INVERTER residential systems offer year-round' high-efficiency cooling and heating for a variety of rooms' including bedrooms' basements' sunrooms and more. The slim' wall-mounted indoor units provide zone comfort control while the INVERTER-driven compressor and electric LEVs offer higher efficiency with controlled power usage.
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
MUZ-FS18NA-U1 | Outdoor | 1 | 17.2 | 21.0 | 19.0 | 12.5 | 1/4 - 1/2 | 34.6x33.1x13 | 117 |
MUZ-FS06NA-U1 | Outdoor | 1 | 6.0 | 33.1 | 8.7 | 13.5 | 1/4 - 3/8 | 21.6x31.5x11.25 | 82 |
MUZ-FS09NA-U1 | Outdoor | 1 | 9.0 | 30.5 | 9.6 | 13.5 | 1/4 - 3/8 | 21.6x31.5x11.25 | 82 |
MUZ-FS12NA-U1 | Outdoor | 1 | 12.0 | 26.1 | 12.3 | 12.5 | 1/4 - 3/8 | 21.6x31.5x11.25 | 83 |
MUZ-FS15NA-U1 | Outdoor | 1 | 14.0 | 22.2 | 16.0 | 12.5 | 1/4 - 1/2 | 34.6x33.1x13 | 117 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.