High efficiency with cast iron quality and sidewall of chimney venting.
MODEL | Input MBtuH | Output MBtuH | AFUE | Dimensions HxWxD | Water Content Gal. | Weight Lbs. |
---|---|---|---|---|---|---|
CGi-25 | 50.0 | 42.0 | 84.0 | 28.3x23.25x10 | 1.50 | 200 |
CGi-3 | 60.0 | 61.0 | 85.1 | 28.3x23.25x10 | 1.50 | 200 |
CGi-4 | 90.0 | 76.0 | 85.0 | 28.3x23.25x13 | 2.10 | 245 |
CGi-5 | 119.0 | 100.0 | 83.3 | 28.3x23.25x16 | 2.70 | 290 |
CGi-6 | 167.0 | 140.0 | 83.8 | 28.3x23.25x19 | 3.30 | 335 |
CGi-7 | 200.0 | 167.0 | 83.0 | 28.3x23.25x22 | 3.80 | 390 |
CGi-8 | 233.0 | 194.0 | 82.7 | 28.3x23.25x25 | 4.40 | 420 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.