The Alpine utilizes a stainless steel heat exchanger' designed to extract maximum heat from the combustion process' along with a control system that is designed to enhance boiler efficiency as well as system efficiency. Intelligent features are wrapped in a sleek' modern appliance-like jacket' making the Alpine both attractive and smart.
MODEL | Input MBtuH | Output MBtuH | AFUE | Dimensions HxWxD | Water Content Gal. | Weight Lbs. |
---|---|---|---|---|---|---|
ALP080B | 80.0 | 72.0 | 95.0 | 32.2x16.7x12.6 | 0.00 | 137 |
ALP105B | 105.0 | 96.0 | 95.0 | 32.2x16.7x14 | 0.00 | 155 |
ALP150B | 150.0 | 136.0 | 95.0 | 32.2x16.7x19.4 | 0.00 | 182 |
ALP210B | 210.0 | 294.0 | 95.0 | 32.2x16.7x23.9 | 0.00 | 206 |
ALP285B | 285.0 | 262.0 | 95.0 | 46.4x16.7x21.7 | 0.00 | 256 |
ALP399 | 399.0 | 377.0 | 94.0 | 46.4x16.7x.928 | 0.00 | 304 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.