MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4SCU13LB118P | 17.6 | 13.0 | 62 | 3/8-5/8 | 25.75x24.75x26.75 | 157 |
4SCU13LB124P | 22.8 | 13.0 | 63 | 3/8-5/8 | 25.75x24.75x26.75 | 157 |
4SCU13LB130P | 28.0 | 13.0 | 82 | 3/8-3/4 | 29.75x24.75x26.75 | 179 |
4SCU13LB136P | 34.0 | 13.0 | 84 | 3/8-3/4 | 29.75x24.75x26.75 | 188 |
4SCU13LB142P | 40.0 | 13.0 | 104 | 3/8-3/4 | 29.75x29.4x31.25 | 205 |
4SCU13LB148P | 47.0 | 13.0 | 124 | 3/8-7/8 | 33.75x29.4x31.25 | 198 |
4SCU13LB160P | 57.0 | 13.0 | 144 | 3/8-7/8 | 29.75x29.4x31.25 | 211 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.