MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4SCU13LE118P | 17.6 | 13.0 | 62 | 3/8-5/8 | 25.75x24.75x26.75 | 140 |
4SCU13LE124P | 22.8 | 13.0 | 70 | 3/8-5/8 | 25.75x24.75x26.75 | 137 |
4SCU13LE130P | 28.0 | 13.0 | 82 | 3/8-3/4 | 29.75x24.75x26.75 | 149 |
4SCU13LE136P | 34.0 | 13.0 | 84 | 3/8-3/4 | 29.75x24.75x26.75 | 157 |
4SCU13LE142P | 40.0 | 13.0 | 104 | 3/8-3/4 | 29.75x29.4x31.25 | 201 |
4SCU13LE148P | 47.0 | 13.0 | 124 | 3/8-7/8 | 33.75x29.4x31.25 | 204 |
4SCU13LE160P | 57.0 | 13.0 | 144 | 3/8-7/8 | 29.75x29.4x31.25 | 231 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.