Delivering up to 16 SEER' the 4SCU14LB is the perfect blend of higher efficiency' quality and quieter operation. Thoughtfully designed' these units may qualify for local utility rebates and reduce energy bills' while providing a comfortable home environment. In addition' Omniguard Total Corrosion Protection Technology offers enhanced corrosion protection' lowering overall maintenance costs.
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4SCU14LB118P-50A | 18.0 | 14.0 | 73 | 3/8-3/4 | 29-3/4x24-3/4x36-3/4 | 155 |
4SCU14LB124P-50A | 23.2 | 14.3 | 73 | 3/8-3/4 | 29-3/4x29-3/8x31-1/4 | 171 |
4SCU14LB130P-50A | 28.0 | 14.3 | 100 | 3/8-3/4 | 29-3/4x29-3/8x37-3/4 | 187 |
4SCU14LB136P-50A | 34.0 | 14.5 | 113 | 3/8-7/8 | 29-3/4x29-3/8x31-1/4 | 205 |
4SCU14LB141P-50A | 37.0 | 15.1 | 144 | 3/8-7/8 | 29-3/4x29-3/8x37-3/4 | 227 |
4SCU14LB142P-50A | 41.0 | 14.3 | 140 | 3/8-7/8 | 29-3/4x29-3/8x37-3/4 | 234 |
4SCU14LB147P-50A | 46.0 | 14.5 | 176 | 3/8-7/8 | 33-3/4x35-3/4x37-3/4 | 272 |
4SCU14LB148P-50A | 46.0 | 14.3 | 156 | 3/8-7/8 | 29-3/4x29-3/8x37-3/4 | 255 |
4SCU14LB159P-50A | 57.0 | 14.3 | 192 | 3/8-1-1/8 | 33-3/4x35-3/4x43-3/4 | 284 |
4SCU14LB160P-50A | 57.5 | 14.0 | 192 | 3/8-1-1/8 | 33-3/4x35-3/4x43-3/4 | 284 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.