MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
MSZ-GL12NA | Wall | MUZ-GL12NA | 12.0 | 23.1 | 14.4 | 12.5 | 1/4 - 3/8 | 11.6x31.4x9.1 | 22 |
MSZ-GL09NA | Wall | MUZ-GL09NA | 9.0 | 24.6 | 10.9 | 12.8 | 1/4 - 3/8 | 11.6x31.4x9.1 | 22 |
MSZ-GL18NA | Wall | MUZ-GL18NA | 18.0 | 20.5 | 21.6 | 11.2 | 1/4 - 1/2 | 12x36.3x9.7 | 28 |
MSZ-GL15NA | Wall | MUZ-GL15NA | 14.0 | 21.6 | 18.0 | 11.7 | 1/4 - 1/2 | 11.6x31.4x9.1 | 22 |
MUFZ-KJ09NAHZ-U1 | Outdoor | 1 | 9.0 | 28.2 | 11.0 | 13.0 | 1/4 - 3/8 | 21.6x31.5x11.25 | 83 |
MUFZ-KJ12NAHZ-U1 | Outdoor | 1 | 12.0 | 25.5 | 13.0 | 12.0 | 1/4 - 3/8 | 21.6x31.5x11.25 | 83 |
MUFZ-KJ15NAHZ-U1 | Outdoor | 1 | 15.0 | 21.8 | 18.0 | 11.6 | 1/4 - 1/2 | 34.6x33.1x13 | 124 |
MUFZ-KJ18NAHZ-U1 | Outdoor | 1 | 17.0 | 21.0 | 21.0 | 11.3 | 1/4 - 1/2 | 34.6x33.1x13 | 124 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.