The CG-D Series cast iron heat exchanger' with metal section connectors' is immune to petroleum based chemicals such as anti-freeze which can deteriorate rubber seals used by some competitors. This means a longer boiler life and peace of mind for you.
MODEL | Input MBtuH | Output MBtuH | AFUE | Dimensions HxWxD | Water Content Gal. | Weight Lbs. |
---|---|---|---|---|---|---|
CG20D | 37.5 | 31.0 | 82.3 | 31.1x24.5x20.25 | 2.50 | 212 |
CG30D | 62.0 | 52.0 | 82.6 | 31.1x24.5x21.5 | 3.20 | 254 |
CG40D | 96.0 | 80.0 | 82.3 | 31.1x24.5x24.75 | 4.00 | 298 |
CG50D | 130.0 | 108.0 | 82.0 | 31.1x24.5x28 | 4.70 | 346 |
CG60D | 164.0 | 135.0 | 82.0 | 31.1x24.5x31.25 | 5.50 | 408 |
CG70D | 198.0 | 163.0 | 82.0 | 31.1x24.5x34.5 | 6.20 | 450 |
CG80D | 232.0 | 219.0 | 82.0 | 31.1x24.5x37.75 | 7.00 | 506 |
CG90G | 266.0 | 246.0 | 82.0 | 31.1x24.5x41 | 7.70 | 550 |
CG100G | 299.0 | 246.0 | 82.0 | 31.1x24.5x44.25 | 8.50 | 608 |
CG30DH | 62.0 | 52.0 | 84.0 | 31.1x24.5x21.5 | 3.20 | 254 |
CG40DH | 96.0 | 80.0 | 84.0 | 31.1x24.5x24.75 | 4.00 | 298 |
CG50DH | 130.0 | 108.0 | 84.0 | 31.1x24.5x28 | 4.70 | 346 |
CG60DH | 164.0 | 136.0 | 84.0 | 31.1x24.5x31.25 | 5.50 | 408 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.