Heat pumps are now a realistic option for any home' in any climate. The MXZ H2i family of Hyper-Heating INVERTER residential systems offer year-round' high-efficiency heating and cooling for a variety of rooms' including bedrooms' basements' sunrooms and more. A variety of indoor units provide zone comfort control while the INVERTER-driven compressor and electric LEVs in the outdoor units provide closer control and higher efficiency with minimal power usage.
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
SEZ-KD12NA | Ducted | Multi Match | 12.0 | 0.0 | 13.6 | 0.0 | 7.9x31.1x27.6 | 46 | |
SEZ-KD15NA | Ducted | Multi Match | 15.0 | 0.0 | 18.0 | 0.0 | 7.9x31.1x27.6 | 51 | |
SEZ-KD18NA | Ducted | Multi Match | 17.2 | 0.0 | 20.1 | 0.0 | 7.9x46.9x27.6 | 60 | |
SLZ-KA09NA | Cassette | Multi Match | 8.4 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 9.25x22.4x22.4 | 36 |
SLZ-KA12NA | Cassette | Multi Match | 11.1 | 0.0 | 13.6 | 0.0 | 3/8-1/4 | 9.25x22.4x22.4 | 36 |
SLZ-KA15NA | Cassette | Multi Match | 15.0 | 0.0 | 18.0 | 0.0 | 1/2-1/4 | 9.25x22.4x22.4 | 36 |
MFZ-KA09NA | Floor | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 23.6x27.6x79 | 32 |
MFZ-KA12NA | Floor | Multi Match | 12.0 | 0.0 | 14.4 | 0.0 | 3/8-1/4 | 23.6x27.6x79 | 32 |
MFZ-KA18NA | Floor | Multi Match | 18.0 | 0.0 | 21.6 | 0.0 | 1/2-1/4 | 23.6x27.6x79 | 32 |
MSZ-FH09NA | Wall | Multi Match | 9.0 | 30.5 | 9.0 | 13.5 | 1/4 - 3/8 | 12.6x36.5x9.2 | 29 |
MSZ-FH12NA | Wall | Multi Match | 12.0 | 26.1 | 12.0 | 12.5 | 1/4 - 3/8 | 12.6x36.5x9.2 | 29 |
MSZ-FH15NA | Wall | Multi Match | 15.0 | 22.0 | 15.0 | 12.0 | 1/4 - 1/2 | 12.6x36.5x9.2 | 29 |
MXZ-3C30NAH2 | Outdoor | 28.4 | 18.0 | 28.6 | 11.0 | 41.6x37.4x13 | 189 | ||
MXZ-2C20NAHZ | Outdoor | Up to 4 Indoor | 20.0 | 17.0 | 22.0 | 9.8 | 41.6x37.4x13 | 187 | |
MXZ-4C36NAHZ | Outdoor | 36.0 | 19.1 | 45.0 | 11.3 | 52.6x41.4x13 | 276 | ||
MXZ-5C42NAHZ | Outdoor | 42.0 | 19.0 | 48.0 | 11.0 | 52.6x41.4x13 | 276 | ||
MXZ-8C48NAHZ | Outdoor | Up to 8 Indoor | 48.0 | 18.9 | 54.0 | 11.0 | 52.6x41.4x13 | 276 | |
MXZ-3C24NAHZ | Outdoor | Up to 5 Indoor | 23.6 | 19.0 | 25.0 | 10.0 | 41.6x37.4x13 | 189 | |
MSZ-GL12NA | Wall | MUZ-GL12NA | 12.0 | 23.1 | 14.4 | 12.5 | 1/4 - 3/8 | 11.6x31.4x9.1 | 22 |
MSZ-GL06NA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
MSZ-GL09NA | Wall | MUZ-GL09NA | 9.0 | 24.6 | 10.9 | 12.8 | 1/4 - 3/8 | 11.6x31.4x9.1 | 22 |
MSZ-GL18NA | Wall | MUZ-GL18NA | 18.0 | 20.5 | 21.6 | 11.2 | 1/4 - 1/2 | 12x36.3x9.7 | 28 |
MSZ-GL15NA | Wall | MUZ-GL15NA | 14.0 | 21.6 | 18.0 | 11.7 | 1/4 - 1/2 | 11.6x31.4x9.1 | 22 |
MSZ-GL24NA | Wall | MUZ-GL24NA | 22.4 | 20.5 | 27.6 | 10.0 | 12.7x43.3x9.4 | 37 |
Immediate Service Area $150 Service Call/Diagnosis *
Emergency Service $225*
Some Area/Travel Charges May Apply.